Material: polyP
Tested By: Joe Smith
Date: July 19, 2016
Test Comment: Strip Tension with Initial Slack
 
Specimen Dimensions
gage length (in): 1.00
thickness (mil): 20.10
width (in): 0.25
 
Time, Load, Laser
sec, N, mm
0.00000, -0.30795, -0.30601
0.09831, -0.34771, -0.29197
0.19663, -0.39601, -0.31076
0.29494, -0.41449, -0.30867
0.39325, -0.33669, -0.30800
0.49156, -0.30900, -0.30191
0.58988, -0.33725, -0.29995
0.68819, -0.35459, -0.30675
0.78650, -0.36752, -0.29351
0.88481, -0.32823, -0.27995
0.98313, -0.26679, -0.25976
1.08144, -0.20449, -0.23721
1.17975, -0.12731, -0.21405
1.27806, -0.12612, -0.20218
1.37638, -0.17682, -0.15594
1.47469, -0.32789, -0.14572
1.57300, -0.46254, -0.12732
1.67131, -0.54447, -0.07948
1.76963, -0.44332, -0.09144
1.86794, -0.32476, -0.03538
1.96625, -0.21256, -0.02396
2.06456, -0.16844, 0.00032
2.16288, -0.17237, 0.01411
2.26119, -0.21193, 0.05689
2.35950, -0.20085, 0.07498
2.45782, -0.22380, 0.08823
2.55613, -0.31527, 0.12551
2.65444, -0.33694, 0.13285
2.75275, -0.40722, 0.18428
2.85107, -0.34133, 0.18322
2.94938, -0.28657, 0.20978
3.04769, -0.28630, 0.24602
3.14600, -0.20733, 0.26569
3.24432, -0.22843, 0.28024
3.34263, -0.21796, 0.32274
3.44094, -0.23471, 0.31847
3.53925, -0.22563, 0.36678
3.63757, -0.24295, 0.38886
3.73588, -0.30004, 0.40837
3.83419, -0.35379, 0.41818
3.93250, -0.44874, 0.45661
4.03082, -0.44648, 0.48696
4.12913, 0.07263, 0.51130
4.22744, 0.88051, 0.52111
4.32575, 1.65717, 0.54214
4.42407, 2.33845, 0.59214
4.52238, 3.05021, 0.58798
4.62069, 3.83076, 0.62235
4.71901, 4.65559, 0.65292
4.81732, 5.49933, 0.66502
4.91563, 6.25592, 0.69143
5.01394, 6.88000, 0.72559
5.11226, 7.50905, 0.74765
5.21057, 8.20569, 0.76571
5.30888, 8.97725, 0.79273
5.40719, 9.76706, 0.80990
5.50551, 10.43044, 0.84509
5.60382, 10.98843, 0.86747
5.70213, 11.48689, 0.88879
5.80044, 12.01004, 0.90579
5.89876, 12.63983, 0.92844
5.99707, 13.31709, 0.97893
6.09538, 13.97064, 0.98141
6.19369, 14.55399, 0.98424
6.29201, 15.04633, 1.05266
6.39032, 15.50088, 1.05911
6.48863, 15.98770, 1.06969
6.58694, 16.49477, 1.09723
6.68526, 16.98244, 1.13297
6.78357, 17.36757, 1.16350
6.88188, 17.64262, 1.16297
6.98020, 17.88855, 1.20102
7.07851, 18.18803, 1.21479
7.17682, 18.52661, 1.25951
7.27513, 18.89265, 1.27359
7.37345, 19.20638, 1.28271
7.47176, 19.46158, 1.32419
7.57007, 19.69255, 1.33884
7.66838, 19.91319, 1.37770
7.76670, 20.04127, 1.37740
7.86501, 20.12818, 1.42452
7.96332, 20.20461, 1.42973
8.06163, 20.28475, 1.46769
8.15995, 20.49162, 1.49461
8.25826, 20.59246, 1.48665
8.35657, 20.68810, 1.55249
8.45488, 20.79709, 1.56282
8.55320, 20.87981, 1.56556
8.65151, 20.90788, 1.61583
8.74982, 20.84344, 1.62719
8.84813, 20.80622, 1.64998
8.94645, 20.80773, 1.69219
9.04476, 20.96372, 1.68498
9.14307, 21.10804, 1.73560
9.24139, 21.22381, 1.73674
9.33970, 21.23340, 1.79420
9.43801, 21.21508, 1.78350
9.53632, 21.23501, 1.81946
9.63464, 21.27506, 1.85394
9.73295, 21.26878, 1.87135
9.83126, 21.31486, 1.88663
9.92957, 21.39449, 1.93019
10.02789, 21.51953, 1.94766
10.12620, 21.62825, 1.95172
10.22451, 21.64278, 1.99575
10.32282, 21.61194, 2.01705
10.42114, 21.53863, 2.05142
10.51945, 21.50635, 2.05316
10.61776, 21.55748, 2.07131
10.71607, 21.56765, 2.12966
10.81439, 21.57706, 2.13626
10.91270, 21.56601, 2.15538
11.01101, 21.59183, 2.17769
11.10933, 21.67281, 2.20432
11.20764, 21.81120, 2.23776
11.30595, 21.89253, 2.25502
11.40426, 21.85811, 2.27927
11.50258, 21.76176, 2.29794
11.60089, 21.69944, 2.31994
11.69920, 21.74200, 2.35891
11.79751, 21.89218, 2.38104
11.89583, 22.07187, 2.39030
11.99414, 22.16834, 2.41624
12.09245, 22.15743, 2.44318
12.19076, 22.05428, 2.49400
12.28908, 21.96312, 2.47268
12.38739, 21.98174, 2.52459
12.48570, 22.02807, 2.53448
12.58401, 22.10097, 2.57001
12.68233, 22.18155, 2.59808
12.78064, 22.21213, 2.60835
12.87895, 22.26502, 2.62908
12.97726, 22.30758, 2.66657
13.07558, 22.38061, 2.68855
13.17389, 22.40805, 2.70594
13.27220, 22.40416, 2.73533
13.37052, 22.45306, 2.76166
13.46883, 22.49617, 2.76909
13.56714, 22.52300, 2.80160
13.66545, 22.49357, 2.84890
13.76377, 22.49572, 2.84980
13.86208, 22.50315, 2.86074
13.96039, 22.64946, 2.90081
14.05870, 22.79338, 2.93805
14.15702, 22.85818, 2.95406
14.25533, 22.83491, 2.95193
14.35364, 22.76154, 3.00406
14.45195, 22.75599, 3.02703
14.55027, 22.87735, 3.03467
14.64858, 23.03422, 3.07925
14.74689, 23.10888, 3.08190
14.84520, 23.11377, 3.12364
14.94352, 23.10481, 3.12905
15.04183, 23.14913, 3.17618
15.14014, 23.22011, 3.18097
15.23845, 23.23472, 3.21669
15.33677, 23.18112, 3.23587
15.43508, 23.09560, 3.24094
15.53339, 23.11930, 3.30810
15.63171, 23.36219, 3.30308
15.73002, 23.55872, 3.32831
15.82833, 23.64276, 3.34304
15.92664, 23.55221, 3.38491
16.02496, 23.47356, 3.42153
16.12327, 23.46038, 3.41855
16.22158, 23.55888, 3.43714
16.31989, 23.70096, 3.47136
16.41821, 23.71965, 3.52656
16.51652, 23.67950, 3.51344
16.61483, 23.59869, 3.53513
16.71314, 23.59645, 3.56776
16.81146, 23.68968, 3.60860
16.90977, 23.83364, 3.61555
17.00808, 23.98137, 3.63559
17.10639, 24.08142, 3.65083
17.20471, 24.08001, 3.70236
17.30302, 24.06274, 3.72255
17.40133, 24.08609, 3.70923
17.49964, 24.14385, 3.77042
17.59796, 24.23241, 3.79903
17.69627, 24.29269, 3.79462
17.79458, 24.30436, 3.81459
17.89290, 24.27769, 3.88485
17.99121, 24.26689, 3.86833
18.08952, 24.34384, 3.90341
18.18783, 24.46857, 3.91858
18.28615, 24.57044, 3.95960
18.38446, 24.58105, 3.97929
18.48277, 24.51267, 3.98837
18.58108, 24.45140, 4.03390
18.67940, 24.43325, 4.04145
18.77771, 24.52485, 4.05982
18.87602, 24.64701, 4.11527
18.97433, 24.74652, 4.11312
19.07265, 24.76285, 4.12573
19.17096, 24.72737, 4.18994
19.26927, 24.76912, 4.18064
19.36758, 24.89192, 4.20300
19.46590, 25.00224, 4.25543
19.56421, 25.11642, 4.25787
19.66252, 25.17484, 4.28406
19.76083, 25.10593, 4.30380
19.85915, 25.10205, 4.32348
19.95746, 25.08925, 4.36952
20.05577, 25.14203, 4.38152
20.15409, 25.22899, 4.40001
20.25240, 25.28759, 4.41284
20.35071, 25.38758, 4.46219
20.44902, 25.42085, 4.47958
20.54734, 25.47351, 4.50320
20.64565, 25.44025, 4.51194
20.74396, 25.39173, 4.53847
20.84227, 25.35833, 4.59044
20.94059, 25.43257, 4.58968
21.03890, 25.55323, 4.62112
21.13721, 25.69327, 4.62717
21.23552, 25.75298, 4.67673
21.33384, 25.79849, 4.69809
21.43215, 25.73231, 4.71034
21.53046, 25.69045, 4.73230
21.62877, 25.69615, 4.75768
21.72709, 25.73239, 4.80583
21.82540, 25.83398, 4.79351
21.92371, 25.85923, 4.84592
22.02202, 25.90790, 4.84297
22.12034, 25.93851, 4.89667
22.21865, 25.95849, 4.89886
22.31696, 26.01779, 4.92841
22.41528, 26.05901, 4.96331
22.51359, 26.07441, 4.96811
22.61190, 26.11804, 5.00451
22.71021, 26.15091, 5.01837
22.80853, 26.24011, 5.06942
22.90684, 26.37122, 5.06112
23.00515, 26.44940, 5.08777
23.10346, 26.47946, 5.13132
23.20178, 26.48298, 5.15351
23.30009, 26.50824, 5.16033
23.39840, 26.55538, 5.18864
23.49671, 26.54610, 5.21693
23.59503, 26.50962, 5.25602
23.69334, 26.52113, 5.25499
23.79165, 26.59653, 5.28298
23.88996, 26.73542, 5.32100
23.98828, 26.84408, 5.33195
24.08659, 26.82686, 5.36792
24.18490, 26.76378, 5.37898
24.28321, 26.79121, 5.40621
24.38153, 26.91707, 5.43815
24.47984, 26.97199, 5.45404
24.57815, 26.96526, 5.47486
24.67647, 26.86907, 5.51819
24.77478, 26.80972, 5.51357
24.87309, 26.86632, 5.56279
24.97140, 26.97531, 5.56651
25.06972, 27.11271, 5.60173
25.16803, 27.13604, 5.63369
25.26634, 27.13486, 5.64719
25.36465, 27.16105, 5.65467
25.46297, 27.18865, 5.69988
25.56128, 27.16809, 5.74270
25.65959, 27.20636, 5.72553
25.75790, 27.21138, 5.76201
25.85622, 27.32389, 5.79765
25.95453, 27.44500, 5.82402
26.05284, 27.57206, 5.82417
26.15115, 27.58308, 5.87647
26.24947, 27.54519, 5.88168
26.34778, 27.52979, 5.90568
26.44609, 27.56384, 5.93896
26.54440, 27.65295, 5.97107
26.64272, 27.76074, 5.96337
26.74103, 27.79201, 6.00938
26.83934, 27.82101, 6.04858
26.93766, 27.80287, 6.04248
27.03597, 27.86167, 6.07122
27.13428, 27.90106, 6.11063
27.23259, 27.92258, 6.12789
27.33091, 27.96570, 6.15441
27.42922, 27.98200, 6.16151
27.52753, 28.01907, 6.20641
27.62584, 28.07563, 6.22004
27.72416, 28.06556, 6.24819
27.82247, 27.98860, 6.27330
27.92078, 27.90841, 6.27999
28.01909, 27.88595, 6.33179
28.11741, 27.99079, 6.34272
28.21572, 28.16619, 6.35424
28.31403, 28.33150, 6.39565
28.41234, 28.39071, 6.41636
28.51066, 28.41107, 6.43402
28.60897, 28.40400, 6.46763
28.70728, 28.41543, 6.47027
28.80560, 28.45831, 6.52313
28.90391, 28.46272, 6.54070
29.00222, 28.45434, 6.53495
29.10053, 28.46428, 6.60224
29.19885, 28.52508, 6.61004
29.29716, 28.68492, 6.62108
29.39547, 28.81926, 6.65961
29.49378, 28.83196, 6.67505
29.59210, 28.75827, 6.71730
29.69041, 28.66308, 6.70828
29.78872, 28.68617, 6.75896
29.88703, 28.78473, 6.78772
29.98535, 28.84337, 6.77570
30.08366, 28.84046, 6.83494
30.18197, 28.78568, 6.85353
30.28028, 28.77048, 6.86189
30.37860, 28.88085, 6.88872
30.47691, 28.98188, 6.93125
30.57522, 29.05488, 6.94345
30.67353, 29.07442, 6.95401
30.77185, 29.00690, 6.99359
30.87016, 28.96325, 7.02192
30.96847, 28.95317, 7.03910
31.06679, 29.03433, 7.04869
31.16510, 29.14883, 7.09728
31.26341, 29.20596, 7.11204
31.36172, 29.27984, 7.12029
31.46004, 29.32570, 7.17158
31.55835, 29.42525, 7.18248
31.65666, 29.49078, 7.18970
31.75497, 29.53591, 7.24929
31.85329, 29.58387, 7.24453
31.95160, 29.53890, 7.26825
32.04991, 29.56880, 7.31676
32.14822, 29.49909, 7.32821
32.24654, 29.49777, 7.33634
32.34485, 29.56299, 7.36489
32.44316, 29.58692, 7.42249
32.54147, 29.60960, 7.41226
32.63979, 29.58772, 7.43681
32.73810, 29.54391, 7.47319
32.83641, 29.61362, 7.49608
32.93472, 29.69198, 7.52989
33.03304, 29.83540, 7.53332
33.13135, 29.95364, 7.56331
33.22966, 29.94116, 7.59795
33.32798, 29.93859, 7.61904
33.42629, 29.97096, 7.62886
33.52460, 30.04990, 7.66979
33.62291, 30.09416, 7.68048
33.72123, 30.06874, 7.71954
33.81954, 29.96999, 7.73007
33.91785, 29.89557, 7.75815
34.01616, 29.93856, 7.77867
34.11448, 30.01730, 7.81540
34.21279, 30.07863, 7.82866
34.31110, 30.10806, 7.84548
34.40941, 30.10856, 7.88417
34.50773, 30.14941, 7.90756
34.60604, 30.22711, 7.91992
34.70435, 30.30463, 7.95061
34.80266, 30.38751, 7.97169
34.90098, 30.38216, 7.99877
34.99929, 30.33540, 8.03405
35.09760, 30.32671, 8.03241
35.19591, 30.31024, 8.06316
35.29423, 30.32386, 8.11268
35.39254, 30.37927, 8.10871
35.49085, 30.44183, 8.13479
35.58917, 30.52545, 8.18132
35.68748, 30.61909, 8.17207
35.78579, 30.66195, 8.21898
35.88410, 30.66956, 8.24943
35.98242, 30.67488, 8.24475
36.08073, 30.71724, 8.29198
36.17904, 30.75363, 8.30967
36.27735, 30.74988, 8.32973
36.37567, 30.71484, 8.36013
36.47398, 30.67112, 8.38094
36.57229, 30.70136, 8.40666
36.67060, 30.76422, 8.41784
36.76892, 30.88910, 8.46518
36.86723, 30.97475, 8.46850
36.96554, 30.91919, 8.50708
37.06385, 30.87943, 8.52368
37.16217, 30.84586, 8.54273
37.26048, 30.90850, 8.56889
37.35879, 31.02299, 8.60942
37.45710, 31.07438, 8.61374
37.55542, 31.09562, 8.64624
37.65373, 31.10494, 8.65661
37.75204, 31.16744, 8.70521
37.85036, 31.23070, 8.71502
37.94867, 31.23269, 8.72995
38.04698, 31.23232, 8.77237
38.14529, 31.22622, 8.78634
38.24361, 31.16149, 8.81279
38.34192, 31.20067, 8.82907
38.44023, 31.21163, 8.85685
38.53854, 31.30892, 8.90396
38.63686, 31.37909, 8.88880
38.73517, 31.47102, 8.93196
38.83348, 31.50596, 8.96163
38.93179, 31.52161, 8.97389
39.03011, 31.54036, 9.00666
39.12842, 31.51450, 9.03086
39.22673, 31.52213, 9.04501
39.32504, 31.53914, 9.06992
39.42336, 31.57523, 9.10101
39.52167, 31.65168, 9.13880
39.61998, 31.65014, 9.13305
39.71829, 31.58279, 9.16381
39.81661, 31.53586, 9.20187
39.91492, 31.50289, 9.22065
40.01323, 31.56651, 9.24966
40.11155, 31.69372, 9.24813
40.20986, 31.78187, 9.30185
40.30817, 31.83727, 9.30011
40.40648, 31.83422, 9.36797
40.50480, 31.84908, 9.34116
40.60311, 31.86669, 9.37264
40.70142, 31.83318, 9.42020
40.79973, 31.85555, 9.43773
40.89805, 31.93248, 9.44774
40.99636, 31.98836, 9.47904
41.09467, 32.04762, 9.49814
41.19298, 32.10746, 9.53526
41.29130, 32.13889, 9.54845
41.38961, 32.13655, 9.57701
41.48792, 32.10769, 9.59773
41.58623, 32.06124, 9.61413
41.68455, 32.03820, 9.66178
41.78286, 32.17032, 9.65657
41.88117, 32.34851, 9.70928
41.97948, 32.43247, 9.70584
42.07780, 32.35646, 9.74613
42.17611, 32.16491, 9.76799
42.27442, 32.06396, 9.78917
42.37274, 32.16443, 9.81906
42.47105, 32.31644, 9.83387
42.56936, 32.42315, 9.85245
42.66767, 32.39470, 9.89784
42.76599, 32.36013, 9.92080
42.86430, 32.44421, 9.90414
42.96261, 32.51881, 9.96300
43.06092, 32.60917, 9.98690
43.15924, 32.59467, 10.00669
43.25755, 32.44544, 10.03572
43.35586, 32.39301, 10.03916
43.45417, 32.44280, 10.06794
43.55249, 32.61256, 10.11992
43.65080, 32.70886, 10.11154
43.74911, 32.74756, 10.15278
43.84742, 32.72749, 10.15814
43.94574, 32.68838, 10.20173
44.04405, 32.68231, 10.22775
44.14236, 32.73135, 10.23399
44.24067, 32.84982, 10.25893
44.33899, 32.87892, 10.29907
44.43730, 32.94058, 10.32692
44.53561, 32.99987, 10.31394
44.63393, 32.98300, 10.37168
44.73224, 32.92100, 10.39445
44.83055, 32.88183, 10.39954
44.92886, 32.83808, 10.44357
45.02718, 32.83714, 10.44597
45.12549, 32.88947, 10.48987
45.22380, 32.92743, 10.50651
45.32211, 32.96534, 10.52875
45.42043, 32.99676, 10.54819
45.51874, 33.10197, 10.57883
45.61705, 33.22221, 10.61695
45.71536, 33.27484, 10.60670
45.81368, 33.24437, 10.65171
45.91199, 33.11407, 10.67563
46.01030, 33.02263, 10.70890
46.10861, 33.06277, 10.71103
46.20693, 33.19084, 10.73732
46.30524, 33.31372, 10.77681
46.40355, 33.35726, 10.79843
46.50187, 33.31282, 10.81743
46.60018, 33.25680, 10.82814
46.69849, 33.26291, 10.86379
46.79680, 33.38531, 10.90705
46.89512, 33.53462, 10.90697
46.99343, 33.59517, 10.92893
47.09174, 33.55168, 10.95360
47.19005, 33.42948, 10.99944
47.28837, 33.38092, 11.00497
47.38668, 33.43486, 11.03963
47.48499, 33.58535, 11.03967
47.58330, 33.70817, 11.07696
47.68162, 33.68795, 11.12336
47.77993, 33.59920, 11.13035
47.87824, 33.54893, 11.13205
47.97655, 33.54388, 11.17835
48.07487, 33.60672, 11.21363
48.17318, 33.67460, 11.21755
48.27149, 33.69001, 11.24565
48.36980, 33.72678, 11.27016
48.46812, 33.75954, 11.30128
48.56643, 33.83148, 11.31381
48.66474, 33.93096, 11.34643
48.76306, 33.91479, 11.36382
48.86137, 33.91928, 11.40197
48.95968, 33.90332, 11.40432
49.05799, 33.87023, 11.43674
49.15631, 33.80837, 11.46692
49.25462, 33.86425, 11.49722
49.35293, 33.90062, 11.50923
49.45124, 33.97381, 11.50826
49.54956, 34.11715, 11.57936
49.64787, 34.16869, 11.59960
49.74618, 34.18294, 11.58046
49.84449, 34.15509, 11.63730
49.94281, 34.07032, 11.64808
50.04112, 34.06115, 11.69609
50.13943, 34.10096, 11.69627
50.23774, 34.18474, 11.71700
50.33606, 34.21729, 11.75724
50.43437, 34.18763, 11.76448
50.53268, 34.16595, 11.81445
50.63099, 34.22912, 11.81967
50.72931, 34.25066, 11.83853
50.82762, 34.26582, 11.85878
50.92593, 34.24427, 11.90916
51.02425, 34.18067, 11.92999
51.12256, 34.18274, 11.92315
51.22087, 34.26679, 11.95699
51.31918, 34.36184, 12.00521
51.41750, 34.40010, 12.02259
51.51581, 34.45021, 12.01554
51.61412, 34.48575, 12.06520
51.71243, 34.50813, 12.10362
51.81075, 34.52684, 12.09136
51.90906, 34.52607, 12.13446
52.00737, 34.55333, 12.16057
52.10568, 34.58541, 12.18962
52.20400, 34.59956, 12.20722
52.30231, 34.60756, 12.21733
52.40062, 34.56331, 12.26489
52.49893, 34.54475, 12.28520
52.59725, 34.60595, 12.29453
52.69556, 34.67317, 12.32296
52.79387, 34.74305, 12.35437
52.89218, 34.80889, 12.36961
52.99050, 34.85867, 12.39088
53.08881, 34.90089, 12.44004
53.18712, 34.92310, 12.44141
53.28544, 34.93539, 12.46043
53.38375, 34.92949, 12.49783
53.48206, 34.91869, 12.52447
53.58037, 34.97985, 12.54916
53.67869, 35.00967, 12.54775
53.77700, 34.96919, 12.59744
53.87531, 34.90757, 12.61708
53.97362, 34.84359, 12.64365
54.07194, 34.78168, 12.65379
54.17025, 34.78242, 12.67983
54.26856, 34.85762, 12.72276
54.36687, 34.97970, 12.73130
54.46519, 35.01441, 12.75253
54.56350, 35.05360, 12.78221
54.66181, 35.04155, 12.81468
54.76012, 35.05810, 12.81314
54.85844, 35.08583, 12.86988
54.95675, 35.12705, 12.86988
55.05506, 35.16707, 12.89663
55.15337, 35.15454, 12.93947
55.25169, 34.56698, 12.93301
55.35000, 0.56325, 12.98281
